MCP server
Resources and prompt
Besides tools, the server exposes the published text as resources and offers one prompt. They are the same bytes as the public files, so a client can read them without a tool call.
Text resources
The two plain-text files described on the plain-text files page, served as resources.
| Resource | URI | Type |
|---|---|---|
| llms.txt (site map for agents) | https://jason.sonderman.info/llms.txt | text/plain |
| llms-full.txt (complete site content) | https://jason.sonderman.info/llms-full.txt | text/plain |
Case study and practice note resources
One Markdown resource per published case study and practice note (14 today). Each is identical to the published .md mirror of that page and to the full detail from get_case_study and get_practice_note.
See all 14 resources
| Title | URI |
|---|---|
| Harmony: A Design System Built for Machines | https://jason.sonderman.info/case-studies/arcos-harmony-design-system.md |
| The Handoff Is the Bug | https://jason.sonderman.info/case-studies/arcos-handoff-is-the-bug.md |
| UX as Organizational Strategy | https://jason.sonderman.info/case-studies/arcos-ux-organizational-strategy.md |
| Uplift: Fixing the Org Before Fixing the Design System | https://jason.sonderman.info/case-studies/tvh-uplift-design-system.md |
| Arcos Control Tower and Arcos Field: A Platform Built Around the Storm | https://jason.sonderman.info/case-studies/control-tower-field-research.md |
| Building Fulcrum: BetterCloud’s Internal Design System | https://jason.sonderman.info/case-studies/bettercloud-fulcrum-design-system.md |
| Cerner Learning Journey Portal: Designing for EMR Adoption at Scale | https://jason.sonderman.info/case-studies/healthcare-learning-management-system.md |
| BetterCloud Secure: Redesigning Risk Remediation for IT Teams | https://jason.sonderman.info/case-studies/bettercloud-secure-elevate.md |
| Athens State Online: A Microsite Built for Graduate Enrollment | https://jason.sonderman.info/case-studies/archer-higher-education-website.md |
| Peru State: A Tiered Landing Page System That Beat Conversion Goals | https://jason.sonderman.info/case-studies/archer-higher-education-landing-pages.md |
| The Notebook in the Truck | https://jason.sonderman.info/case-studies/arcos-timecards.md |
| A Custom GPT for Front-of-House Feature Requests | https://jason.sonderman.info/practice/arcos-feature-intake-gpt.md |
| Keeping the Front-of-House Channels Open at Arcos | https://jason.sonderman.info/practice/arcos-front-of-house-cadence.md |
| Keeping the Front-of-House Channels Open at TVH | https://jason.sonderman.info/practice/tvh-front-of-house-cadence.md |
The evaluate_fit prompt
Instructions for your own agent to assess Jason against a job description using this server’s tools, with citations and honest gaps. The server does no evaluation itself.
| Argument | Required | Detail |
|---|---|---|
job_description | Yes | The job description or a list of requirements. |
Clients that support prompts list it by name. From code:
const prompt = await client.getPrompt({
name: "evaluate_fit",
arguments: { job_description: "Paste the job description here." },
});
console.log(prompt.messages[0].content.text);